<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Poker Blog&#187; APPT</title>
	<atom:link href="http://www.carbonpoker.ag/blog/tag/appt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbonpoker.ag/blog</link>
	<description>Online Poker Blog at CarbonPoker</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:43:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Hand of the day at the APPT Sydney!</title>
		<link>http://www.carbonpoker.ag/blog/hand-of-the-day-at-the-appt-sydney-14/</link>
		<comments>http://www.carbonpoker.ag/blog/hand-of-the-day-at-the-appt-sydney-14/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 15:35:00 +0000</pubDate>
		<dc:creator>CarbonPoker</dc:creator>
				<category><![CDATA[CarbonPoker News]]></category>
		<category><![CDATA[Live Tournaments]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[APPT]]></category>
		<category><![CDATA[Live Tourney]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://blog.carbonpoker.com/?p=160</guid>
		<description><![CDATA[Not only did our qualifiers have a great run at the APPT Sydney Main Event, but Carbon Poker&#8217;s CEO Anthony also managed to come home with a great story. Card dead for most of the tourney, and in his words dying a slow painful death, late in the day he turned that frown upside down. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carbonpoker.com/blog/uploaded_images/Ant-727645.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://www.carbonpoker.com/blog/uploaded_images/Ant-727163.jpg" border="0" alt="" /></a>Not only did our qualifiers have a great run at the APPT Sydney Main Event, but Carbon Poker&#8217;s CEO Anthony also managed to come home with a great story.</p>
<p>Card dead for most of the tourney, and in his words dying a slow painful death, late in the day he turned that frown upside down. The entire poker room was buzzing with excitement as the first (and so far only) royal flush was played out, and who&#8217;s grinning mug should be the center of that attention but our fearless leader!</p>
<p>Sadly Anthony didn&#8217;t quite survive to the dinner break, the call of a good steak was just too strong. I&#8217;m kinda glad though, we ended up having a great steak.</p>
<p>So it looks so far like everyone&#8217;s a winner down here from Carbon Poker.</p>
<p>Shane @ APPT Sydney</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.carbonpoker.ag%2Fblog%2Fhand-of-the-day-at-the-appt-sydney-14%2F&amp;title=Hand%20of%20the%20day%20at%20the%20APPT%20Sydney%21" id="wpa2a_2"><img src="http://www.carbonpoker.ag/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.carbonpoker.ag/blog/hand-of-the-day-at-the-appt-sydney-14/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five of seven qualifiers make it to day 2 at the APPT!</title>
		<link>http://www.carbonpoker.ag/blog/five-of-seven-qualifiers-make-it-to-day-2-at-the-appt-14/</link>
		<comments>http://www.carbonpoker.ag/blog/five-of-seven-qualifiers-make-it-to-day-2-at-the-appt-14/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 14:18:00 +0000</pubDate>
		<dc:creator>CarbonPoker</dc:creator>
				<category><![CDATA[Live Tournaments]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[APPT]]></category>
		<category><![CDATA[Live Tourney]]></category>
		<category><![CDATA[Promos]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://blog.carbonpoker.com/?p=159</guid>
		<description><![CDATA[In an effort that has blown our best predictions out of the water of our seven qualifiers that played in the APPT Sydney main event five have charged their way to day two of play. Leading the way is young Brazilian BatataSC, he has been one of our chip leaders since he started play, right [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort that has blown our best predictions out of the water of our seven qualifiers that played in the APPT Sydney main event five have charged their way to day two of play.</p>
<p>Leading the way is young Brazilian <span style="font-weight: bold; color: #666666;">BatataSC,</span> he has been one of our chip leaders since he started play, right along with our second highest stack <span style="font-weight: bold; color: #666666;">Halo77</span>. Both players have taken hits but  bounced right back and end day one with 107,000 and 101,000 respectively.</p>
<p>Next on our list is <span style="font-weight: bold; color: #666666;">dannyboy904</span>, he showed great patience early and the late double up sees him end day one with 56,700.</p>
<p>Right behind him is <span style="font-weight: bold; color: #666666;">bradfish</span> who had a high of about 75,000 but just couldn&#8217;t find that extra hand to keep him up. He took down some big pots but just couldn&#8217;t get that back to back pot to really give him a lift. At one stage he looked like he might not survive after the last break, but he played his cards well and finished with 31,100, just enough chips to make an early move.</p>
<p>Our last player through to day two is <span style="font-weight: bold; color: #666666;">flail1</span>, he came through day 1b with 15,500 and while I suggested it might be worth moving all-in in the dark first hand, he is taking the safer approach of seeing what he can find in that first orbit before the blinds and antes take him out.</p>
<p>It was great to see all of our qualifiers do well, even the two players who couldn&#8217;t survive day one can hold their heads high after playing some great poker. The quality of play from this group has been unbelievable.</p>
<p>Its just 12 hours till we shuffle up and do it all again, hopefully this great play will continue and we can see a couple of players taking home some cash!</p>
<p>Here is the list:<br />
<span style="font-weight: bold; color: #666666;">BatataSC  107,000</span><br />
<span style="font-weight: bold; color: #666666;">Halo77   101,000</span><br />
<span style="font-weight: bold; color: #666666;">dannyboy904   57,600</span><br />
<span style="font-weight: bold; color: #666666;">bradfish   31,100</span><br />
<span style="font-weight: bold; color: #666666;">flail1   15,500</span></p>
<p>Shane @ APPT Sydney</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.carbonpoker.ag%2Fblog%2Ffive-of-seven-qualifiers-make-it-to-day-2-at-the-appt-14%2F&amp;title=Five%20of%20seven%20qualifiers%20make%20it%20to%20day%202%20at%20the%20APPT%21" id="wpa2a_4"><img src="http://www.carbonpoker.ag/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.carbonpoker.ag/blog/five-of-seven-qualifiers-make-it-to-day-2-at-the-appt-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dannyboy904 rides a triple up to the late break</title>
		<link>http://www.carbonpoker.ag/blog/dannyboy904-rides-a-triple-up-to-the-late-break-14/</link>
		<comments>http://www.carbonpoker.ag/blog/dannyboy904-rides-a-triple-up-to-the-late-break-14/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 11:23:00 +0000</pubDate>
		<dc:creator>CarbonPoker</dc:creator>
				<category><![CDATA[Live Tournaments]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[APPT]]></category>
		<category><![CDATA[Live Tourney]]></category>

		<guid isPermaLink="false">http://blog.carbonpoker.com/?p=158</guid>
		<description><![CDATA[With the hours dragging on and some stacks starting to look a little short, one of our shortest stacks dannyboy904 took down a nice pot heading to the last break in the nights play. The player to his left pushed hard only to have another player come over the top harder, when the action came [...]]]></description>
			<content:encoded><![CDATA[<p>With the hours dragging on and some stacks starting to look a little short, one of our shortest stacks <span style="font-weight: bold; color: #666666;">dannyboy904</span> took down a nice pot heading to the last break in the nights play.</p>
<p>The player to his left pushed hard only to have another player come over the top harder, when the action came to <span style="font-weight: bold; color: #999999;">dannyboy904</span> he made his move and pushed all-in. The initial raiser thought long and hard before getting out of the way leaving <span style="font-weight: bold; color: #666666;">dannyboy904</span> heads up. Having been especially patient in the early stages of the day I was certain he would only be making such a move with a big hand, he just isn&#8217;t the reckless type. When the cards were flipped it was <span style="font-weight: bold; color: #666666;">dannyboy904&#8242;s</span> A-K all hearts up against pocket Queens. He got out in front real quick with an ace on the flop, and from there it was all cream. A third ace on the turn gave him the absolute nuts and a king on the river for the full house was the finishing touch on a beautiful hand. <span style="font-weight: bold; color: #666666;">dannyboy904</span> quickly rocketed up from about 20,000 to 60,000. With the hand over the initial raiser was left to ponder what might have been, having laid down A-K himself, <span style="font-weight: bold; color: #666666;">dannyboy904</span> was very glad not to have shared that pot.</p>
<p>At the last break, with the average stack at about 55,000 our chip stacks looked like this:</p>
<p><span style="font-weight: bold; color: #666666;">Halo77   100,000</span><br />
<span style="font-weight: bold; color: #666666;">BatataSC   60,000</span><br />
<span style="font-weight: bold; color: #666666;">dannyboy904   60,000</span><br />
<span style="font-weight: bold; color: #666666;">bradfish   25,000</span></p>
<p>Shane @ APPT Sydney</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.carbonpoker.ag%2Fblog%2Fdannyboy904-rides-a-triple-up-to-the-late-break-14%2F&amp;title=dannyboy904%20rides%20a%20triple%20up%20to%20the%20late%20break" id="wpa2a_6"><img src="http://www.carbonpoker.ag/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.carbonpoker.ag/blog/dannyboy904-rides-a-triple-up-to-the-late-break-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chips at the break</title>
		<link>http://www.carbonpoker.ag/blog/chips-at-the-break-14/</link>
		<comments>http://www.carbonpoker.ag/blog/chips-at-the-break-14/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 08:24:00 +0000</pubDate>
		<dc:creator>CarbonPoker</dc:creator>
				<category><![CDATA[CarbonPoker News]]></category>
		<category><![CDATA[Live Tournaments]]></category>
		<category><![CDATA[APPT]]></category>
		<category><![CDATA[Live Tourney]]></category>

		<guid isPermaLink="false">http://blog.carbonpoker.com/?p=157</guid>
		<description><![CDATA[As we go to the dinner break the stacks look something like this: Halo77 80,000 BatataSC 80,000 dannyboy904 50,000 bradfish 40,000 Shane @ APPT Sydney]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nhf.org.nz/images/Chip%20pic.JPG" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 131px; height: 167px;" src="http://www.nhf.org.nz/images/Chip%20pic.JPG" border="0" alt="" /></a>As we go to the dinner break the stacks look something like this:</p>
<p>Halo77   80,000<br />
BatataSC   80,000<br />
dannyboy904   50,000<br />
bradfish   40,000</p>
<p>Shane @ APPT Sydney</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.carbonpoker.ag%2Fblog%2Fchips-at-the-break-14%2F&amp;title=Chips%20at%20the%20break" id="wpa2a_8"><img src="http://www.carbonpoker.ag/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.carbonpoker.ag/blog/chips-at-the-break-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Of The Carbon Team!</title>
		<link>http://www.carbonpoker.ag/blog/more-of-the-carbon-team-14/</link>
		<comments>http://www.carbonpoker.ag/blog/more-of-the-carbon-team-14/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 08:04:00 +0000</pubDate>
		<dc:creator>CarbonPoker</dc:creator>
				<category><![CDATA[CarbonPoker News]]></category>
		<category><![CDATA[Live Tournaments]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[APPT]]></category>
		<category><![CDATA[Live Tourney]]></category>

		<guid isPermaLink="false">http://blog.carbonpoker.com/?p=155</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carbonpoker.com/blog/uploaded_images/Picture-8-744489.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://www.carbonpoker.com/blog/uploaded_images/Picture-8-744481.png" border="0" alt="" /></a><a href="http://www.carbonpoker.com/blog/uploaded_images/Picture-5-708353.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://www.carbonpoker.com/blog/uploaded_images/Picture-5-708344.png" border="0" alt="" /></a><a href="http://www.carbonpoker.com/blog/uploaded_images/Picture-12-780491.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://www.carbonpoker.com/blog/uploaded_images/Picture-12-780486.png" border="0" alt="" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.carbonpoker.ag%2Fblog%2Fmore-of-the-carbon-team-14%2F&amp;title=More%20Of%20The%20Carbon%20Team%21" id="wpa2a_10"><img src="http://www.carbonpoker.ag/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.carbonpoker.ag/blog/more-of-the-carbon-team-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo77 you are a bad, bad man&#8230;</title>
		<link>http://www.carbonpoker.ag/blog/halo77-you-are-a-bad-bad-man-14/</link>
		<comments>http://www.carbonpoker.ag/blog/halo77-you-are-a-bad-bad-man-14/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 07:42:00 +0000</pubDate>
		<dc:creator>CarbonPoker</dc:creator>
				<category><![CDATA[CarbonPoker News]]></category>
		<category><![CDATA[Live Tournaments]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[APPT]]></category>
		<category><![CDATA[Live Tourney]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://blog.carbonpoker.com/?p=154</guid>
		<description><![CDATA[With the board showing A-Q-rag, and action heads up Halo77 fired 4,000 at the pot. His opponent thought hard and long, but eventually made the call. Another rag came on the turn and he fired another 11,000 into the pot, his opponent had a quick think this time, but threw his hand away. Just before [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carbonpoker.com/blog/uploaded_images/Halo77-784724.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://www.carbonpoker.com/blog/uploaded_images/Halo77-784719.jpg" border="0" alt="" /></a>With the board showing A-Q-rag, and action heads up <span style="font-weight: bold; color: #666666;">Halo77</span> fired 4,000 at the pot. His opponent thought hard and long, but eventually made the call. Another rag came on the turn and he fired another 11,000 into the pot, his opponent had a quick think this time, but threw his hand away.</p>
<p>Just before <span style="font-weight: bold; color: #666666;">Hallo77</span> started raking in his chips he flipped his cards face up into the muck&#8230; 8-2 offsuit. His grin said it all.</p>
<p>Shane @ APPT Sydney</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.carbonpoker.ag%2Fblog%2Fhalo77-you-are-a-bad-bad-man-14%2F&amp;title=Halo77%20you%20are%20a%20bad%2C%20bad%20man%26%238230%3B" id="wpa2a_12"><img src="http://www.carbonpoker.ag/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.carbonpoker.ag/blog/halo77-you-are-a-bad-bad-man-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon APPT Players</title>
		<link>http://www.carbonpoker.ag/blog/carbon-appt-players-14/</link>
		<comments>http://www.carbonpoker.ag/blog/carbon-appt-players-14/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 07:37:00 +0000</pubDate>
		<dc:creator>CarbonPoker</dc:creator>
				<category><![CDATA[Live Tournaments]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[APPT]]></category>
		<category><![CDATA[Pics]]></category>

		<guid isPermaLink="false">http://blog.carbonpoker.com/?p=153</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carbonpoker.com/blog/uploaded_images/Picture-3-776309.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://www.carbonpoker.com/blog/uploaded_images/Picture-3-776299.png" border="0" alt="" /></a><a href="http://www.carbonpoker.com/blog/uploaded_images/Picture-7-709423.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://www.carbonpoker.com/blog/uploaded_images/Picture-7-709414.png" border="0" alt="" /></a><a href="http://www.carbonpoker.com/blog/uploaded_images/Picture-4-751877.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://www.carbonpoker.com/blog/uploaded_images/Picture-4-751872.png" border="0" alt="" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.carbonpoker.ag%2Fblog%2Fcarbon-appt-players-14%2F&amp;title=Carbon%20APPT%20Players" id="wpa2a_14"><img src="http://www.carbonpoker.ag/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.carbonpoker.ag/blog/carbon-appt-players-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APPT Main Event Snapshots!</title>
		<link>http://www.carbonpoker.ag/blog/appt-main-event-snapshots-14/</link>
		<comments>http://www.carbonpoker.ag/blog/appt-main-event-snapshots-14/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 07:19:00 +0000</pubDate>
		<dc:creator>CarbonPoker</dc:creator>
				<category><![CDATA[CarbonPoker News]]></category>
		<category><![CDATA[Live Tournaments]]></category>
		<category><![CDATA[APPT]]></category>
		<category><![CDATA[Live Tourney]]></category>
		<category><![CDATA[Pics]]></category>

		<guid isPermaLink="false">http://blog.carbonpoker.com/?p=152</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carbonpoker.com/blog/uploaded_images/Picture-1-760344.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://www.carbonpoker.com/blog/uploaded_images/Picture-1-760336.png" border="0" alt="" /></a><a href="http://www.carbonpoker.com/blog/uploaded_images/Picture-14-730263.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://www.carbonpoker.com/blog/uploaded_images/Picture-14-730259.png" border="0" alt="" /></a><a href="http://www.carbonpoker.com/blog/uploaded_images/Picture-6-767384.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://www.carbonpoker.com/blog/uploaded_images/Picture-6-767373.png" border="0" alt="" /> </a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.carbonpoker.ag%2Fblog%2Fappt-main-event-snapshots-14%2F&amp;title=APPT%20Main%20Event%20Snapshots%21" id="wpa2a_16"><img src="http://www.carbonpoker.ag/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.carbonpoker.ag/blog/appt-main-event-snapshots-14/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another day 1 casualty</title>
		<link>http://www.carbonpoker.ag/blog/another-day-1-casualty-14/</link>
		<comments>http://www.carbonpoker.ag/blog/another-day-1-casualty-14/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 06:08:00 +0000</pubDate>
		<dc:creator>CarbonPoker</dc:creator>
				<category><![CDATA[CarbonPoker News]]></category>
		<category><![CDATA[Live Tournaments]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[APPT]]></category>
		<category><![CDATA[Live Tourney]]></category>

		<guid isPermaLink="false">http://blog.carbonpoker.com/?p=151</guid>
		<description><![CDATA[billbones had some good runs early but as the day rolled on the poker gods weren&#8217;t quite as kind. He stayed alive late with a great laydown when he couldn&#8217;t shake a caller on the flop and the turn got nasty on him. He took a hit in that hand, and with his stack dwindling [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold; color: #666666;">billbones</span> had some good runs early but as the day rolled on the poker gods weren&#8217;t quite as kind. He stayed alive late with a great laydown when he couldn&#8217;t shake a caller on the flop and the turn got nasty on him. He took a hit in that hand, and with his stack dwindling he moved all-in with pocket 7&#8242;s, unfortunately he ran into pocket 10&#8242;s and his tournament was done.</p>
<p>The latest chip counts look something like this:</p>
<p><span style="font-weight: bold; color: #666666;">bradfish   50,000</span><br />
<span style="font-weight: bold; color: #666666;">dannyboy904   50,000</span><br />
<span style="font-weight: bold; color: #666666;">Halo77   45,000</span><br />
<span style="font-weight: bold; color: #666666;">BatataSC   31,000</span></p>
<p>Shane @ APPT Sydney</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.carbonpoker.ag%2Fblog%2Fanother-day-1-casualty-14%2F&amp;title=Another%20day%201%20casualty" id="wpa2a_18"><img src="http://www.carbonpoker.ag/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.carbonpoker.ag/blog/another-day-1-casualty-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket Aces just aren&#8217;t what they used to be&#8230;</title>
		<link>http://www.carbonpoker.ag/blog/pocket-aces-just-arent-what-they-used-to-be-13/</link>
		<comments>http://www.carbonpoker.ag/blog/pocket-aces-just-arent-what-they-used-to-be-13/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 03:18:00 +0000</pubDate>
		<dc:creator>CarbonPoker</dc:creator>
				<category><![CDATA[CarbonPoker News]]></category>
		<category><![CDATA[Live Tournaments]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[APPT]]></category>
		<category><![CDATA[Live Tourney]]></category>
		<category><![CDATA[Pics]]></category>

		<guid isPermaLink="false">http://blog.carbonpoker.com/?p=150</guid>
		<description><![CDATA[We have our first casualty of the day, and unbelievably he went down holding pocket aces! Barcajuve looked good on the flop hitting an ace for a nice little set. He showed his strength there and moved all-in. He got a caller and with the cards flipped his pocket aces were up against A-T of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carbonpoker.com/blog/uploaded_images/Blogging-747861.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://www.carbonpoker.com/blog/uploaded_images/Blogging-747857.jpg" border="0" alt="" /></a>We have our first casualty of the day, and unbelievably he went down holding <a href="http://www.carbonpoker.com/blog/2009/05/how-to-really-play-pocket-aces.html">pocket aces</a>!</p>
<p><span style="font-weight: bold; color: #666666;">Barcajuve</span> looked good on the flop hitting an ace for a nice little set. He showed his strength there and moved all-in. He got a caller and with the cards flipped his pocket aces were up against A-T of clubs with 2 clubs on the flop. A blank on the turn saw him move from roughly a 70% favorite to about a 80% favorite with one card to come.</p>
<p>Unfortunately that last card was the 4 of clubs, and <span style="font-weight: bold; color: #666666;">Barcajuve&#8217;s</span> opponent rivered his flush sending Barcajuve to the rail in horrible fashion.</p>
<p>With one player down our chip counts look like this:</p>
<p><span style="font-weight: bold; color: #666666;">Halo77   38,000</span><br />
<span style="font-weight: bold; color: #666666;">bradfish   29,000</span><br />
<span style="font-weight: bold; color: #666666;">BatataSC   25,000</span><br />
<span style="font-weight: bold; color: #666666;">billbones   25,000</span><br />
<span style="font-weight: bold; color: #666666;">dannyboy904   24,000</span></p>
<p>Shane @ APPT Sydney</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.carbonpoker.ag%2Fblog%2Fpocket-aces-just-arent-what-they-used-to-be-13%2F&amp;title=Pocket%20Aces%20just%20aren%26%238217%3Bt%20what%20they%20used%20to%20be%26%238230%3B" id="wpa2a_20"><img src="http://www.carbonpoker.ag/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.carbonpoker.ag/blog/pocket-aces-just-arent-what-they-used-to-be-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

