<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Poker Blog&#187; Live Tournaments</title>
	<atom:link href="http://www.carbonpoker.ag/blog/live-tournaments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbonpoker.ag/blog</link>
	<description>Online Poker Blog at CarbonPoker</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:43:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Oliver Speidel wins Aussie Millions Main Event</title>
		<link>http://www.carbonpoker.ag/blog/oliver-speidel-aussie-millions-29/</link>
		<comments>http://www.carbonpoker.ag/blog/oliver-speidel-aussie-millions-29/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:18:45 +0000</pubDate>
		<dc:creator>PokerPop</dc:creator>
				<category><![CDATA[Aussie Millions]]></category>
		<category><![CDATA[Live Tournaments]]></category>
		<category><![CDATA[Poker News]]></category>

		<guid isPermaLink="false">http://www.carbonpoker.ag/blog/?p=6911</guid>
		<description><![CDATA[Before the 2012 Aussie Millions, Oliver Speidel was a little known grinder whose main claim to fame was winning the 2011 Manny Pacquiao World Poker Event ($50,045). But all that&#8217;s changed in a big way after Speidel captured the Aussie Millions Main Event title along with the A$1,600,000 first place prize. When final table play [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carbonpoker.ag/blog/wp-content/uploads/oliver-speidel.jpg"><img src="http://www.carbonpoker.ag/blog/wp-content/uploads/oliver-speidel.jpg" alt="" title="oliver-speidel" width="256" height="192" class="alignleft size-full wp-image-6917" /></a>Before the 2012 Aussie Millions, Oliver Speidel was a little known grinder whose main claim to fame was winning the 2011 Manny Pacquiao World Poker Event ($50,045). But all that&#8217;s changed in a big way after Speidel captured the Aussie Millions Main Event title along with the A$1,600,000 first place prize. </p>
<p>When final table play began, Speidel was sitting behind Bjorn Di in second place in the chip count. However, Li&#8217;s misfortunes along with Speidel&#8217;s dominating play propelled him to the final table lead. By the time it was down to just the Aussie and his head-up opponent, Kenneth Wong, Speidel had already built up a 4-1 chip lead. Wong was never able to make a dent in this lead either, and the tournament was over 20 minutes later.</p>
<p>Following the tourney, Oliver Speidel couldn&#8217;t believe he won the 2012 Aussie Millions Main Event as he said, &#8220;Words can’t describe it. I’ve just been incredibly lucky this week.&#8221; He continued by adding, &#8220;It’s almost a joke to me really how lucky I’ve been this week. It keeps amazing me and now to win it all, I don’t know. I don’t know what to say really.&#8221;</p>
<p>What&#8217;s interesting is that Speidel is now the fourth straight Aussie to win the Main Event title dating back to Stewart Scott in 2009. And no one is more happy about this than Speidel himself who added the aforementioned $1.6 million AUD to his career winnings. The 26-year-old now has $1.97 million USD in poker tournament earnings, which ranks him 6th all-time among Australians (just ahead of Scott). </p>
<p>Some of his other highlights include a $1k side event win at the 2011 Aussie Millions ($99.5k), finishing second in a 2012 Aussie Millions $1k side event ($25.5k), and winning the aforementioned Manny Pacquiao tournament in the Philippines.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.carbonpoker.ag%2Fblog%2Foliver-speidel-aussie-millions-29%2F&amp;title=Oliver%20Speidel%20wins%20Aussie%20Millions%20Main%20Event" id="wpa2a_2"><img src="http://www.carbonpoker.ag/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.carbonpoker.ag/blog/oliver-speidel-aussie-millions-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.carbonpoker.ag/blog/wp-content/uploads/oliver-speidel-150x150.jpg" length="13622" type="image/jpg" />	</item>
		<item>
		<title>Macau prepares for Biggest Poker Tournament Ever</title>
		<link>http://www.carbonpoker.ag/blog/macau-biggest-poker-tournament-28/</link>
		<comments>http://www.carbonpoker.ag/blog/macau-biggest-poker-tournament-28/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:10:11 +0000</pubDate>
		<dc:creator>PokerPop</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Live Tournaments]]></category>
		<category><![CDATA[Poker News]]></category>

		<guid isPermaLink="false">http://www.carbonpoker.ag/blog/?p=6539</guid>
		<description><![CDATA[It seems like Macau is trying to do everything bigger and better in the poker world since five different international companies are in the process of setting up the biggest poker tournament ever here. The tourney is set to have a $100,000,000 prize pool, which would be well ahead of any WSOP Main Event tournament [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carbonpoker.ag/blog/wp-content/uploads/macau-biggest-poker-tournament.jpg"><img class="alignleft size-full wp-image-6541" title="macau-biggest-poker-tournament" src="http://www.carbonpoker.ag/blog/wp-content/uploads/macau-biggest-poker-tournament.jpg" alt="" width="277" height="182" /></a>It seems like Macau is trying to do everything bigger and better in the poker world since five different international companies are in the process of setting up the biggest poker tournament ever here. The tourney is set to have a $100,000,000 prize pool, which would be well ahead of any WSOP Main Event tournament that&#8217;s been held.</p>
<p>The only catch is that you wouldn&#8217;t find many mere mortals in this tournament since there will only be 500 seats available; do the math, and you can see that the buy-in is $200,000. In addition to this, the first place prize would be worth $25 million! If pulled off, the only poker tournament that could compete with this one is the fictional $10 million buy-in tourney held in the James Bond movie <em>Casino Royale</em>.</p>
<p>US businessman William Murray further explained the plan for this prestigious event by saying, &#8220;The current goal is to have 500 participants with one-third coming from the Far East, one-third from the U.S., and one-third from other countries. The subscription for the seats in the Far East has already been taken.&#8221;</p>
<p>Players have until December 15th, 2011 before the initial application process ends. But considering the fact that the tournament won&#8217;t actually happen until 2013, and it&#8217;s hard to find 500 people willing to ante up $200k for a single tourney, the application period might be re-opened later on in the future.</p>
<p>As mentioned before, Macau is already developing quite the reputation for high stakes poker play since there are some <a href="http://www.carbonpoker.ag/blog/macau-high-stakes-poker-25/">huge cash games</a> going on there. Players like Johnny Chan, Andrew Robl, Sam Trickett, Tom Dwan and Phil Ivey are all playing in these huge cash games where multi-million swings have not been uncommon.</p>
<p>In the past, Las Vegas used to be home to the biggest cash games and largest tournaments; however, we could be witnessing the balance shifting towards Macau right now.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.carbonpoker.ag%2Fblog%2Fmacau-biggest-poker-tournament-28%2F&amp;title=Macau%20prepares%20for%20Biggest%20Poker%20Tournament%20Ever" id="wpa2a_4"><img src="http://www.carbonpoker.ag/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.carbonpoker.ag/blog/macau-biggest-poker-tournament-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.carbonpoker.ag/blog/wp-content/uploads/macau-biggest-poker-tournament-150x150.jpg" length="12124" type="image/jpg" />	</item>
		<item>
		<title>Elio Fox is 2011 WSOPE Main Event Champion</title>
		<link>http://www.carbonpoker.ag/blog/elio-fox-wsope-main-20/</link>
		<comments>http://www.carbonpoker.ag/blog/elio-fox-wsope-main-20/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 03:01:04 +0000</pubDate>
		<dc:creator>PokerPop</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Live Tournaments]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[World Series of Poker]]></category>

		<guid isPermaLink="false">http://www.carbonpoker.ag/blog/?p=6364</guid>
		<description><![CDATA[2010 WSOPE Main Event champ James Bord may have had no impact on the 2011 WSOPE ME from a playing standpoint, but his words probably provided some motivation to the winner. The Englishman told an online sportsbook, &#8220;I don’t think an American can win the bracelet, Europeans are now far superior.&#8221; He eventually added, &#8220;I’m [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carbonpoker.ag/blog/wp-content/uploads/elio-fox.jpg"><img class="alignleft size-full wp-image-6365" title="elio-fox" src="http://www.carbonpoker.ag/blog/wp-content/uploads/elio-fox.jpg" alt="" width="225" height="225" /></a>2010 WSOPE Main Event champ <a href="http://www.carbonpoker.ag/blog/james-bord-americans-poker-14/">James Bord</a> may have had no impact on the 2011 WSOPE ME from a playing standpoint, but his words probably provided some motivation to the winner. The Englishman told an online sportsbook, &#8220;I don’t think an American can win the bracelet, Europeans are now far superior.&#8221; He eventually added, &#8220;I’m prepared to put my money where my mouth is and refund any losing bets up to $500 if an American wins.”</p>
<p>Hopefully Bord hasn&#8217;t donked off the $1,281,048 prize he earned last year since he&#8217;s going to be owing a lot of people money after American Elio Fox won the 2011 WSOPE Main Event, along with a record €1,400,000 top prize. Fox opened up the day with a 1.2 million chip lead (3.9 million total) over second place Jake Cody. And the New York City native did nothing but increase this chip lead throughout the day.</p>
<p>Interestingly enough, the heads-up showdown for the title was between Fox and Bord&#8217;s countryman Chris Moorman. However, this wasn&#8217;t quite the dramatic showdown that you&#8217;d expect since Fox took a 3-to-2 chip advantage into the heads-up match, and he never relinquished the lead. The final hand had Fox (Ad-Ts) dominating Moorman (Ah-7s) when the two were all-in. The board was dealt 6s-4s-3h-6d-8h, which was of no help to Moorman.</p>
<p>After winning the WSOPE Main Event, Elio Fox was very humble as he told WSOP.com, &#8220;I ran really well. I think I am pretty good at poker. But people put too much stock into somebody winning a tournament, and I think that all the time when the media talks about a new player winning some tournaments….there’s a lot of luck in tournaments. Short-term results in tournaments really does not matter that much.&#8221;</p>
<p>Here are the WSOPE ME final table results:</p>
<p>1st: Elio Fox – €1,400,000<br />
2nd: Chris Moorman – €800,000<br />
3rd: Mortiz Kranich – €550,000<br />
4th: Brian Roberts – €400,000<br />
5th: Dermot Blain – €275,000<br />
6th: Shawn Buchanan – €200,000<br />
7th: Jake Cody – €150,000<br />
8th: Max Silver – €115,000</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.carbonpoker.ag%2Fblog%2Felio-fox-wsope-main-20%2F&amp;title=Elio%20Fox%20is%202011%20WSOPE%20Main%20Event%20Champion" id="wpa2a_6"><img src="http://www.carbonpoker.ag/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.carbonpoker.ag/blog/elio-fox-wsope-main-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.carbonpoker.ag/blog/wp-content/uploads/elio-fox-150x150.jpg" length="10248" type="image/jpg" />	</item>
		<item>
		<title>WSOPE Final Table plays Today</title>
		<link>http://www.carbonpoker.ag/blog/wsope-final-table-plays-today-20/</link>
		<comments>http://www.carbonpoker.ag/blog/wsope-final-table-plays-today-20/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:02:01 +0000</pubDate>
		<dc:creator>PokerPop</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Live Tournaments]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[World Series of Poker]]></category>

		<guid isPermaLink="false">http://www.carbonpoker.ag/blog/?p=6353</guid>
		<description><![CDATA[Yesterday we talked about how the 2011 WSOPE Main Event was playing down to the final table. Max Silver was leading the field by a sizable margin when our news was released with 16 players left, but he stumbled a bit afterward. However, he did manage to make the 2011 WSOPE Main Event final table, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carbonpoker.ag/blog/wp-content/uploads/wsope-final-table.jpg"><img class="alignleft size-full wp-image-6354" title="wsope-final-table" src="http://www.carbonpoker.ag/blog/wp-content/uploads/wsope-final-table.jpg" alt="" width="271" height="186" /></a>Yesterday we talked about how the 2011 WSOPE Main Event was playing down to the final table. Max Silver was <a href="http://www.carbonpoker.ag/blog/2011-wsope-main-event-19/">leading the field</a> by a sizable margin when our news was released with 16 players left, but he stumbled a bit afterward. However, he did manage to make the 2011 WSOPE Main Event final table, along with eight other players. Here is a quick look at those who will be squaring off for the €1.4 million top prize:</p>
<p><strong>Elio Fox &#8211; 3,990,000 chips:</strong> Fox comes into the WSOPE final table with the chip lead. The American is famous for winning the 2011 Bellagio Cup IV, and also for being a successful online poker player with nearly $3 million in winnings.</p>
<p><strong>Jake Cody &#8211; 2,685,000 chips:</strong> Cody is second in chips, and has had a remarkable year after winning the $25k NLHE Heads-Up Championship at the WSOP this year. The UK native also took Player of the Year honors at the British Poker Awards.</p>
<p><strong><strong>Dermot Blain &#8211; 2,405,000 chips:</strong></strong> Blain&#8217;s biggest poker accomplishment thus far includes winning the 2009 APPT Macau tournament. He hails from Ireland, and has over $800k in live tourney winnings.</p>
<p><strong><strong><strong>Chris Moorman &#8211; 2,230,000 chips:</strong></strong></strong> With over $7.5 million in online poker winnings, Moorman is definitely best known for his internet play. However, the UK resident also has $1.3 million in live winnings too.</p>
<p><strong>Brian Roberts &#8211; 2,000,000 chips:</strong> Like Moorman, Roberts is best known for his online play since he&#8217;s an excellent high stakes cash player. Before now, Brian &#8220;Flawless_Victory&#8221; Roberts has yet to accomplish anything significant in the live tournament world.</p>
<p><strong>Max Silver &#8211; 1,825,000 chips:</strong> Silver is the third UK player on this table, and he is best known for winning a 2010 EPT London side event. In all, Silver has $367k in live tournament cashes.</p>
<p><strong><strong>Moritz Kranich &#8211; 1,660,000 chips:</strong></strong> Kranich is one the most accomplished poker players on this final table since the German has both a 2009 EPT Deauville and 2010 Bellagio Cup win to his credit &#8211; plus $2.1 million in live tournament winnings.</p>
<p><strong><strong><strong>Shawn Buchanan &#8211; 1,015,000 chips:</strong></strong></strong> Buchanan comes onto this final table with more winnings than anybody since he&#8217;s managed to accumulate almost $4.2 million in live tournament cashes. The Canadian&#8217;s experience should definitely serve him well in this tournament.</p>
<p><strong><strong><strong><br />
</strong></strong></strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.carbonpoker.ag%2Fblog%2Fwsope-final-table-plays-today-20%2F&amp;title=WSOPE%20Final%20Table%20plays%20Today" id="wpa2a_8"><img src="http://www.carbonpoker.ag/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.carbonpoker.ag/blog/wsope-final-table-plays-today-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.carbonpoker.ag/blog/wp-content/uploads/wsope-final-table-150x150.jpg" length="10219" type="image/jpg" />	</item>
		<item>
		<title>Several Big Names Left in 2011 WSOPE Main Event</title>
		<link>http://www.carbonpoker.ag/blog/2011-wsope-main-event-19/</link>
		<comments>http://www.carbonpoker.ag/blog/2011-wsope-main-event-19/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:28:44 +0000</pubDate>
		<dc:creator>PokerPop</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Live Tournaments]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[World Series of Poker]]></category>

		<guid isPermaLink="false">http://www.carbonpoker.ag/blog/?p=6349</guid>
		<description><![CDATA[We&#8217;re not far from seeing the 2011 WSOPE Main Event final table set, and there are plenty of big names still alive in the field. With just 16 players left in Day 4 of the event, one of the big names that jumps out is UK poker pro Chris Moorman, who is second (2.4 million [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carbonpoker.ag/blog/wp-content/uploads/patrik-antonius1.jpg"><img class="alignleft size-full wp-image-6350" title="patrik-antonius" src="http://www.carbonpoker.ag/blog/wp-content/uploads/patrik-antonius1.jpg" alt="" width="223" height="226" /></a>We&#8217;re not far from seeing the 2011 WSOPE Main Event final table set, and there are plenty of big names still alive in the field. With just 16 players left in Day 4 of the event, one of the big names that jumps out is UK poker pro Chris Moorman, who is second (2.4 million chips) behind little-known chip leader Max Silver (3.2 million). Moorman has earned millions of dollars in online poker tournaments, and has hauled in $1.3 million in live tournament winnings.</p>
<p>An even bigger name than Moorman is Patrik Antonius, who&#8217;s currently sitting in fourth place (1.2 million chips). Antonius isn&#8217;t known for playing a lot of live poker tournaments in recent years, but that certainly doesn&#8217;t mean he should be counted out of the race here ($3.3 million in career tournament winnings).</p>
<p>Israeli poker pro and online sensation Amir Lehavot is also in the mix since he&#8217;s currently sixth in chips (1.1 million). In addition to his strong online poker play, Lehavot has almost $1.2 million in live poker tournament earnings, which includes a 2011 WSOP PLO Championship bracelet win ($573k).</p>
<p>One more big name worth mentioning is UK pro Jake Cody, who&#8217;s one of the shorter stacks right now, and battling for his tournament life. But this doesn&#8217;t mean you should count Cody out since he&#8217;s had an incredible year after winning the $25,000 NLHE Championship in the 2011 WSOP ($851k), and earning the Player of the Year accolade at the 2011 British Poker Awards.</p>
<p>We&#8217;ll have more updates on the 2011 WSOPE Main Event as it nears the end, and here is a look at the top 10 chip leaders in Day 4:</p>
<p>1. Max Silver &#8211; 3.2 million<br />
2. Chris Moorman &#8211; 2.4 million<br />
3. Brian Roberts &#8211; 1.4 million<br />
4. Patrik Antonius &#8211; 1.2 million<br />
5. Dermot Blain &#8211; 1.2 million<br />
6. Amir Lehavot &#8211; 1.1 million<br />
7. Mortiz Kranich &#8211; 1.1 million<br />
8. Elio Fox &#8211; 910k<br />
9. Thibaud Guenegou &#8211; 795k<br />
10. Alex Dovzhenko &#8211; 790k</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.carbonpoker.ag%2Fblog%2F2011-wsope-main-event-19%2F&amp;title=Several%20Big%20Names%20Left%20in%202011%20WSOPE%20Main%20Event" id="wpa2a_10"><img src="http://www.carbonpoker.ag/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.carbonpoker.ag/blog/2011-wsope-main-event-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.carbonpoker.ag/blog/wp-content/uploads/patrik-antonius1-150x150.jpg" length="8091" type="image/jpg" />	</item>
		<item>
		<title>Matt Giannetti wins WPT Malta</title>
		<link>http://www.carbonpoker.ag/blog/matt-giannetti-wpt-malta-25/</link>
		<comments>http://www.carbonpoker.ag/blog/matt-giannetti-wpt-malta-25/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 08:56:08 +0000</pubDate>
		<dc:creator>PokerPop</dc:creator>
				<category><![CDATA[Live Tournaments]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Pro Players]]></category>

		<guid isPermaLink="false">http://www.carbonpoker.ag/blog/?p=6211</guid>
		<description><![CDATA[2011 is definitely shaping up to be the best year of Matt Giannetti&#8217;s life. After all, the poker pro already made the 2011 WSOP Main Event final table. The Las Vegas native will start the tournament in third place when action resumes in November. Moving along, the 2011 November Nine member can also revel in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carbonpoker.ag/blog/wp-content/uploads/matt-giannetti.gif"><img class="alignleft size-medium wp-image-6212" title="matt-giannetti" src="http://www.carbonpoker.ag/blog/wp-content/uploads/matt-giannetti-300x246.gif" alt="" width="300" height="246" /></a>2011 is definitely shaping up to be the best year of Matt Giannetti&#8217;s life. After all, the poker pro already made the 2011 WSOP Main Event final table. The Las Vegas native will start the tournament in third place when action resumes in November.</p>
<p>Moving along, the 2011 November Nine member can also revel in his latest big accomplishment, which involves winning the 2011 WPT Malta Main Event. Giannetti was able to play his way through a tough 240-player field, and on towards the $273,200 first place prize; he&#8217;ll also receive a $25,000 WPT Championship seat along with the money.</p>
<p>For a while, it was looking like Giannetti would have no shot to win since Cecilia Pescaglini appeared to be a lock to become the first woman ever to win a WPT tournament. She opened the final day with a massive chip advantage over the rest of the field. However, Pescaglini ran into some bad luck against Giannetti heads-up. Even Giannetti himself admitted this after tweeting, &#8220;God damn, I am a lucksack, so mad how I played, way too much run good expended… Happy I won but feel like I don’t deserve it.&#8221;</p>
<p><a href="http://www.carbonpoker.ag/blog/wp-content/uploads/Cecilia-Pescaglini.jpg"><img class="alignright size-full wp-image-6213" title="Cecilia-Pescaglini" src="http://www.carbonpoker.ag/blog/wp-content/uploads/Cecilia-Pescaglini.jpg" alt="" width="160" height="200" /></a>As we all know though, there is plenty of luck involved in poker, and there&#8217;s no taking the 2011 WPT Malta title away from Giannetti no matter. But the way he won was somewhat lucky since he went all-in with a straight draw against Pescaglini&#8217;s top pair; Giannetti won when his straight connected on the turn.</p>
<p>Here is a look at the final table standings:</p>
<p>1. Matt Giannetti – $273,200<br />
2. Cecilia Pescaglini – $159,412<br />
3. Filippo Bianchini – $104,936<br />
4. Simon Trumper – $72,985<br />
5. Tristan Clemencon – $54,381<br />
6. Fabien Sartoris – $41,977</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.carbonpoker.ag%2Fblog%2Fmatt-giannetti-wpt-malta-25%2F&amp;title=Matt%20Giannetti%20wins%20WPT%20Malta" id="wpa2a_12"><img src="http://www.carbonpoker.ag/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.carbonpoker.ag/blog/matt-giannetti-wpt-malta-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.carbonpoker.ag/blog/wp-content/uploads/matt-giannetti-150x150.gif" length="16718" type="image/jpg" />	</item>
		<item>
		<title>Jesus and The Professor booted from Epic Poker League</title>
		<link>http://www.carbonpoker.ag/blog/ferguson-lederer-epic-poker-league-22/</link>
		<comments>http://www.carbonpoker.ag/blog/ferguson-lederer-epic-poker-league-22/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 04:54:30 +0000</pubDate>
		<dc:creator>PokerPop</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Live Tournaments]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Pro Players]]></category>

		<guid isPermaLink="false">http://www.carbonpoker.ag/blog/?p=6206</guid>
		<description><![CDATA[While many people have criticized the Epic Poker League for taking it upon themselves to became poker&#8217;s new morality patrol, their latest decision seems to have been largely accepted by the poker community. The Standards and Conduct Committee for the Epic Poker League voted in favor of indefinitely suspending Howard &#8220;The Professor&#8221; Lederer and Chris &#8220;Jesus&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carbonpoker.ag/blog/wp-content/uploads/chris-ferguson-howard-lederer.jpg"><img class="alignleft size-full wp-image-6207" title="chris-ferguson-howard-lederer" src="http://www.carbonpoker.ag/blog/wp-content/uploads/chris-ferguson-howard-lederer.jpg" alt="" width="275" height="183" /></a>While many people have criticized the Epic Poker League for taking it upon themselves to became poker&#8217;s new morality patrol, their latest decision seems to have been largely accepted by the poker community. The Standards and Conduct Committee for the Epic Poker League voted in favor of indefinitely suspending Howard &#8220;The Professor&#8221; Lederer and Chris &#8220;Jesus&#8221; Ferguson from future tournaments.</p>
<p>Once considered popular figures in the poker world, both Ferguson and Lederer have become a joke after their involvement in the Full Tilt Poker mess. After numerous news outlets reported on Full Tilt Poker being a Ponzi scheme, both Lederer and Ferguson were cited as dipping into the $440 million that was taken out by the company&#8217;s owners/pros; currently, many FTP members haven&#8217;t received their bankroll back. All of this combined to put both players&#8217; character into question, and the EPL decided to suspend them.</p>
<p>Perhaps the most interesting part of this story is that Lederer&#8217;s sister, Annie Duke, had to sit in on the meeting to suspender her brother and Jesus. Perhaps she heard what <a href="http://www.carbonpoker.ag/blog/dusty-schmidt-epic-poker-league-20/">Dusty Schmidt thought</a> about the hypocrisy of previous Epic Poker League suspensions, and decided that she had better help do something about the matter, or risk damaging the newlyfound league&#8217;s already fragile reputation.</p>
<p>In any case, it doesn&#8217;t look like we&#8217;ll be seeing Lederer or Ferguson in the Epic Poker League any time soon since they&#8217;re being targeted by a US Department of Justice civil suit. Perhaps they can both go have cocktails and swap stories with other suspended Epic Poker Leaguers like David &#8220;Chino&#8221; Rheem and Michael Devita.</p>
<p>Of course, if the Epic Poker League&#8217;s attendance doesn&#8217;t start increasing soon (97 of 200 invited players attended the last tourney), they won&#8217;t be missing out on much since the organization will be over with before it got started.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.carbonpoker.ag%2Fblog%2Fferguson-lederer-epic-poker-league-22%2F&amp;title=Jesus%20and%20The%20Professor%20booted%20from%20Epic%20Poker%20League" id="wpa2a_14"><img src="http://www.carbonpoker.ag/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.carbonpoker.ag/blog/ferguson-lederer-epic-poker-league-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.carbonpoker.ag/blog/wp-content/uploads/chris-ferguson-howard-lederer-150x150.jpg" length="8760" type="image/jpg" />	</item>
		<item>
		<title>Epic Poker League going Too Far with Ethics</title>
		<link>http://www.carbonpoker.ag/blog/epic-poker-league-ethics-12/</link>
		<comments>http://www.carbonpoker.ag/blog/epic-poker-league-ethics-12/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 04:46:02 +0000</pubDate>
		<dc:creator>PokerPop</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Live Tournaments]]></category>
		<category><![CDATA[Poker News]]></category>

		<guid isPermaLink="false">http://www.carbonpoker.ag/blog/?p=6167</guid>
		<description><![CDATA[It started with the suspension of David &#8220;Chino&#8221; Rheem for failing to pay backers in a timely manner, and it&#8217;s advanced to Michael Devita being banned for being a &#8220;sex offender.&#8221; Yes, the Epic Poker League is certainly on their high horse, and they are not holding back when it comes to policing the new poker league [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carbonpoker.ag/blog/wp-content/uploads/david-chino-rheem1.jpg"><img class="alignleft size-full wp-image-6168" title="david-chino-rheem" src="http://www.carbonpoker.ag/blog/wp-content/uploads/david-chino-rheem1.jpg" alt="" width="164" height="164" /></a>It started with the suspension of David &#8220;Chino&#8221; Rheem for failing to pay backers in a timely manner, and it&#8217;s advanced to Michael Devita being banned for being a &#8220;sex offender.&#8221; Yes, the Epic Poker League is certainly on their high horse, and they are not holding back when it comes to policing the new poker league with an iron fist. But what you really have to wonder is if this is all necessary for a poker organization.</p>
<p>Beginning with Chino Rheem, the guy isn&#8217;t exactly anybody&#8217;s best friend after consistently borrowing money from fellow players, only to stiff them on the payback. And it wasn&#8217;t until he finally won the first Epic Poker League tournament (along with $1 million) that he actually made it a point to pay people back. But was it really the Epic Poker League&#8217;s position to put their first champion on probation since he didn&#8217;t pay back debts?</p>
