<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dealing with Tournament Coin Flips</title>
	<atom:link href="http://www.carbonpoker.ag/blog/dealing-with-tournament-coin-flips-17/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbonpoker.ag/blog/dealing-with-tournament-coin-flips-17/</link>
	<description>Online Poker Blog at CarbonPoker</description>
	<lastBuildDate>Tue, 17 Jan 2012 07:44:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Derek</title>
		<link>http://www.carbonpoker.ag/blog/dealing-with-tournament-coin-flips-17/comment-page-1/#comment-1545</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Mon, 20 Jul 2009 08:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbonpoker.com/blog/?p=1562#comment-1545</guid>
		<description>Yes I read that once, then again. A4 is favorite over KQ pre flop. A coinflip would be more like 77 vs. KQ or AJ or any two over cards when there is a pocket pair. AA vs. QQ I believe the Qs have about a 14% chance to win if they do not hit a Q on the flop and down to 5% after the turn, that is if their are no straight/flush possibilites.</description>
		<content:encoded><![CDATA[<p>Yes I read that once, then again. A4 is favorite over KQ pre flop. A coinflip would be more like 77 vs. KQ or AJ or any two over cards when there is a pocket pair. AA vs. QQ I believe the Qs have about a 14% chance to win if they do not hit a Q on the flop and down to 5% after the turn, that is if their are no straight/flush possibilites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seb</title>
		<link>http://www.carbonpoker.ag/blog/dealing-with-tournament-coin-flips-17/comment-page-1/#comment-1476</link>
		<dc:creator>Seb</dc:creator>
		<pubDate>Sat, 18 Jul 2009 14:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbonpoker.com/blog/?p=1562#comment-1476</guid>
		<description>LoL ! 
Thiz iz not zerious ! 

AA vs QQ is a great &quot;coinflip&quot; to take, but a seriously biased one :D

and A4 vs KQ IS almost a coinflip (60-40)</description>
		<content:encoded><![CDATA[<p>LoL !<br />
Thiz iz not zerious ! </p>
<p>AA vs QQ is a great &#8220;coinflip&#8221; to take, but a seriously biased one <img src='http://www.carbonpoker.ag/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>and A4 vs KQ IS almost a coinflip (60-40)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M Dog</title>
		<link>http://www.carbonpoker.ag/blog/dealing-with-tournament-coin-flips-17/comment-page-1/#comment-1443</link>
		<dc:creator>M Dog</dc:creator>
		<pubDate>Fri, 17 Jul 2009 18:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbonpoker.com/blog/?p=1562#comment-1443</guid>
		<description>Who is coming up with these odds?  A-4 off is a 55/45 favorite over K-Q suited.  Errrr ... and A-A vs Q-Q is hardly a coin flip, Q-Q is dominated.</description>
		<content:encoded><![CDATA[<p>Who is coming up with these odds?  A-4 off is a 55/45 favorite over K-Q suited.  Errrr &#8230; and A-A vs Q-Q is hardly a coin flip, Q-Q is dominated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

