<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Poker Blog&#187; CarbonPoker News</title>
	<atom:link href="http://www.carbonpoker.ag/blog/carbon-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbonpoker.ag/blog</link>
	<description>Online Poker Blog at CarbonPoker</description>
	<lastBuildDate>Sun, 19 May 2013 00:55:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Poker Maximus V finishes with Huge Final Day</title>
		<link>http://www.carbonpoker.ag/blog/poker-maximus-huge-final-day-13/</link>
		<comments>http://www.carbonpoker.ag/blog/poker-maximus-huge-final-day-13/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:30:39 +0000</pubDate>
		<dc:creator>PokerPop</dc:creator>
				<category><![CDATA[CarbonPoker News]]></category>

		<guid isPermaLink="false">http://www.carbonpoker.ag/blog/?p=10258</guid>
		<description><![CDATA[With Poker Maximus V now concluded, Carbon Poker has just finished running their biggest tournaments series ever. And yesterday was a perfect way to cap things off since well over $585,000 was paid out across six tournaments. The biggest tourney was the PM #47 $250K Guaranteed, which ended up featuring a $292,200 prize pool. &#8216;MJ23STYLEz&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carbonpoker.ag/blog/wp-content/uploads/carbon-poker-maximus-V.jpg"><img src="http://www.carbonpoker.ag/blog/wp-content/uploads/carbon-poker-maximus-V.jpg" alt="" title="carbon-poker-maximus-V" width="290" height="162" class="alignleft size-full wp-image-10049" /></a>With Poker Maximus V now concluded, Carbon Poker has just finished running their biggest tournaments series ever. And yesterday was a perfect way to cap things off since well over $585,000 was paid out across six tournaments.</p>
<p>The biggest tourney was the PM #47 $250K Guaranteed, which ended up featuring a $292,200 prize pool. &#8216;MJ23STYLEz&#8217; was the big winner here after taking down the tournament along with a $53,969 prize. The PM #49 $150,000 Guaranteed also featured a huge prize pool, and &#8216;albertfromsd&#8217; won this tournament along with a $35,025 payout.</p>
<p>In all, there were six Main Event tournaments which took place yesterday, and they all paid out some major cash. That said, here&#8217;s a quick look at the top 10 from every Main Event:</p>
<p><em>PM #47 $250K Guaranteed, $215 buy-in</em><br />
1. MJ23STYLEz &#8211; $53,969.34<br />
2. theusual11 &#8211; $35,940.60<br />
3. BellaJacob25 &#8211; $21,622.80<br />
4. DosPerros &#8211; $15,486.60<br />
5. DoomSlay3r &#8211; $11,103.60<br />
6. BeachJustice1 &#8211; $8,035.50<br />
7. allfixed &#8211; $5,405.70<br />
8. AAYizzle &#8211; $3,506.40<br />
9. ReBorN23 &#8211; $2,483.70<br />
10. CMETAKEU1 &#8211; $2,016.18</p>
<p><em>PM #48 $70,000 Gtd, $60 buy-in</em><br />
1. inblue &#8211; $14,729.83<br />
2. whatupDG &#8211; $9,809.26<br />
3. RACCOOOON &#8211; $5,901.51<br />
4. WooRickyWoo &#8211; $4,226.76<br />
5. juanmirriondorra &#8211; $3,030.51<br />
6. PVB420 &#8211; $2,193.13<br />
7. Floats4Notes &#8211; $1,475.38<br />
8. StrangerTides47 &#8211; $957.01<br />
9. Dealm8ker69 &#8211; $677.88<br />
10. imcontagious &#8211; $550.28</p>
<p><em>PM #49 $150,000 Gtd, $530 buy-in</em><br />
1. albertfromsd &#8211; $35,025.00<br />
2. exploit3D &#8211; $22,950.00<br />
3. Natural364 &#8211; $15,300.00<br />
4. DosPerros &#8211; $10,950.00<br />
5. nastycanasta9 &#8211; $8,100.00<br />
6. inblue &#8211; $6,300.00<br />
7. Tassu1776 &#8211; $4,800.00<br />
8. z06fanatic1 &#8211; $3,675.00<br />
9. kayt0r &#8211; $2,850.00<br />
10. smartcartapp24 &#8211; $2,250.00</p>
<p><em>PM #50 $35,000 Gtd, $33 buy-in</em><br />
1. bikecards1621 &#8211; $9,625.75<br />
2. PantyShart &#8211; $6,464.86<br />
3. thabusiness7389 &#8211; $4,016.47<br />
4. EMR31106 &#8211; $2,861.05<br />
5. SydneySays &#8211; $2,035.75<br />
6. vazzquito &#8211; $1,485.55<br />
7. injury503 &#8211; $990.37<br />
8. themint6 &#8211; $632.74<br />
9. DJRog00 &#8211; $440.17<br />
10. limpriddles &#8211; $360.39</p>
<p><em>PM #51 $30,000 Gtd, $11 buy-in</em><br />
1. bikecards1621 &#8211; $5,938.47<br />
2. XSpliff420X &#8211; $4,272.29<br />
3. mrnick11 &#8211; $2,651.77<br />
4. bhill44 &#8211; $1,878.34<br />
5. manicPanda &#8211; $1,325.89<br />
6. Erniukas1988 &#8211; $957.59<br />
7. seminoleocho &#8211; $626.12<br />
8. LarryKingsSuspenders &#8211; $388.56<br />
9. GameTheoryHero &#8211; $276.23<br />
10. VerucAssaulted &#8211; $180.47</p>
<p><em>PM #52 $50,000 Gtd, $109 buy-in</em><br />
1. bk1048 &#8211; $16,497.25<br />
2. UWOkid877 &#8211; $11,055.30<br />
3. BearEatFish &#8211; $6,684.60<br />
4. WarcraftKing &#8211; $4,799.20<br />
5. gogeturshinebox &#8211; $3,513.70<br />
6. upsw1ngplz &#8211; $2,528.15<br />
7. zavziatey &#8211; $1,756.85<br />
8. domino020 &#8211; $1,199.80<br />
9. stacksnacha &#8211; $899.85<br />
10. PokerHermit62 &#8211; $711.31</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.carbonpoker.ag%2Fblog%2Fpoker-maximus-huge-final-day-13%2F&amp;title=Poker%20Maximus%20V%20finishes%20with%20Huge%20Final%20Day" id="wpa2a_2"><img src="http://www.carbonpoker.ag/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.carbonpoker.ag/blog/poker-maximus-huge-final-day-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Maximus V Main Events happening Tomorrow</title>
		<link>http://www.carbonpoker.ag/blog/poker-maximus-v-main-events-happening-tomorrow-11/</link>
		<comments>http://www.carbonpoker.ag/blog/poker-maximus-v-main-events-happening-tomorrow-11/#comments</comments>
		<pubDate>Sat, 11 May 2013 05:25:41 +0000</pubDate>
		<dc:creator>PokerPop</dc:creator>
				<category><![CDATA[CarbonPoker News]]></category>

		<guid isPermaLink="false">http://www.carbonpoker.ag/blog/?p=10235</guid>
		<description><![CDATA[After the conclusion of over 40 tournaments, Poker Maximus V is all set for the final day on May 12th &#8211; where $585,000 will be given away through six different Main Events. What&#8217;s great about all of these tourneys is that the buy-ins suit players of all bankrolls. The lowest Main Event buy-in is $11, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carbonpoker.ag/blog/wp-content/uploads/carbon-poker-maximus-V.jpg"><img src="http://www.carbonpoker.ag/blog/wp-content/uploads/carbon-poker-maximus-V.jpg" alt="" title="carbon-poker-maximus-V" width="290" height="162" class="alignleft size-full wp-image-10049" /></a>After the conclusion of over 40 tournaments, Poker Maximus V is all set for the final day on May 12th &#8211; where $585,000 will be given away through six different Main Events. What&#8217;s great about all of these tourneys is that the buy-ins suit players of all bankrolls.</p>
<p>The lowest Main Event buy-in is $11, which many players should be able to cover. However, if you&#8217;re looking to play for major money, like with the $250,000 ME, there&#8217;s a $200 + $15 buy-in. You can have a look at all of the action below (all times server time on May 12th):</p>
<p>PM #47 $250K Gtd [$215 Main Event] at 15:00 &#8211; NLHE, $200 + $15 buy-in<br />
PM #48 $70K Gtd [$60 Main Event] at 15:30 &#8211; NLHE, $55 + $5 buy-in<br />
PM #49 $150K Gtd [$530 Main Event] at 16:00 &#8211; NLHE, $500 + $30 buy-in<br />
PM #50 $35K Gtd [$33 Main Event] at 16:30 &#8211; NLHE, $30 + $3 buy-in<br />
PM #51 $30K Gtd [$11 Main Event] at 17:00 &#8211; NLHE, $10 + $1 buy-in<br />
PM #52 $50K Gtd [$109 Main Event] at 17:30 &#8211; NLHE, $100 + $9 buy-in</p>
<p>As you can see, there are definitely some huge poker tournaments left that&#8217;ll be taking place tomorrow. The aforementioned $250k Main Event is no doubt the largest one; however, the $75k and $150k Main Events are both going to be pretty big as well. Assuming these tournaments are too expensive for you, the $35k and $30k Main Events are good options.</p>
<p>Just remember that these tourneys run tomorrow, so if you&#8217;re looking to win some huge prizes, make sure to be ready. Also keep in mind that performing well in the Main Events could advance you up the Poker Maximus V Leaderboard. This leaderboard is going to pay $5,000 total, with $2k going to first place. You can see the leaderboard payouts below:</p>
<p>1st &#8211; $2,000<br />
2nd &#8211; $1,100<br />
3rd &#8211; $600<br />
4th &#8211; $300<br />
5th &#8211; $250<br />
6th &#8211; $200<br />
7th &#8211; $175<br />
8th &#8211; $150<br />
9th &#8211; $125<br />
10th &#8211; $100</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.carbonpoker.ag%2Fblog%2Fpoker-maximus-v-main-events-happening-tomorrow-11%2F&amp;title=Poker%20Maximus%20V%20Main%20Events%20happening%20Tomorrow" id="wpa2a_4"><img src="http://www.carbonpoker.ag/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.carbonpoker.ag/blog/poker-maximus-v-main-events-happening-tomorrow-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time running out on Carbon Poker&#8217;s May Reload Bonus</title>
		<link>http://www.carbonpoker.ag/blog/time-carbon-poker-may-reload-bonus-05/</link>
		<comments>http://www.carbonpoker.ag/blog/time-carbon-poker-may-reload-bonus-05/#comments</comments>
		<pubDate>Mon, 06 May 2013 01:45:42 +0000</pubDate>
		<dc:creator>PokerPop</dc:creator>
				<category><![CDATA[CarbonPoker News]]></category>

		<guid isPermaLink="false">http://www.carbonpoker.ag/blog/?p=10201</guid>
		<description><![CDATA[Carbon Poker has offered plenty of reload bonuses in the past, but this month, they&#8217;re featuring the largest reload reward yet. From now until May 14th, players can get a 100% up to $1,000 reload bonus. All you need to do to pick up the reload bonus is make a deposit before May 15th while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carbonpoker.ag/blog/wp-content/uploads/carbon-poker-reload-bonus1.jpg"><img src="http://www.carbonpoker.ag/blog/wp-content/uploads/carbon-poker-reload-bonus1.jpg" alt="" title="carbon-poker-reload-bonus" width="290" height="160" class="alignleft size-full wp-image-9994" /></a>Carbon Poker has offered plenty of reload bonuses in the past, but this month, they&#8217;re featuring the largest reload reward yet. From now until May 14th, players can get a 100% up to $1,000 reload bonus. All you need to do to pick up the reload bonus is make a deposit before May 15th while using the &#8220;PM5PK&#8221; code.</p>
<p>Once you&#8217;ve done this, you&#8217;ll be eligible to start earning the reward. To begin unlocking your reload bonus, you need to collect 150 VIP points for every $1 of the bonus. Seeing as how you get 10 points for every $1 generated in cash game or poker tournament rake, it would take $15 in rake to collect $1.</p>
<p>Increments are unlocked in $5 chunks, and each earned increment is yours to keep. Any portion of the bonus which isn&#8217;t earned within 90 days after depositing will be nullified. So once you deposit for this reload bonus deal, you&#8217;ll really want to be active on the poker tables for the following three months.</p>
<p>For those who haven&#8217;t made any deposits at Carbon Poker, there&#8217;s an even bigger and better deal. Your first deposit is eligible for a massive 200% up to $5,000 signup bonus! So if you were to put $500 into your new real money account, you&#8217;d be able to earn $1,000 in extra cash. All of the same conditions apply to the 200% up to $5k deal, so make sure that you earn as much as possible within the first 90 days.</p>
<p>With a great reload bonus and signup reward on the table, both new and experienced players can earn lots of extra money at Carbon. Plus there are a large number of other promotions, bonuses and VIP benefits available, which makes this a great poker site for frequent grinders.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.carbonpoker.ag%2Fblog%2Ftime-carbon-poker-may-reload-bonus-05%2F&amp;title=Time%20running%20out%20on%20Carbon%20Poker%26%238217%3Bs%20May%20Reload%20Bonus" id="wpa2a_6"><img src="http://www.carbonpoker.ag/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.carbonpoker.ag/blog/time-carbon-poker-may-reload-bonus-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Poker running $50k Equalizer in May</title>
		<link>http://www.carbonpoker.ag/blog/carbon-poker-50k-equalizer-may-02/</link>
		<comments>http://www.carbonpoker.ag/blog/carbon-poker-50k-equalizer-may-02/#comments</comments>
		<pubDate>Fri, 03 May 2013 01:28:45 +0000</pubDate>
		<dc:creator>PokerPop</dc:creator>
				<category><![CDATA[CarbonPoker News]]></category>

		<guid isPermaLink="false">http://www.carbonpoker.ag/blog/?p=10182</guid>
		<description><![CDATA[Last month, Carbon Poker ran their first successful Equalizer race, which awarded $10,000 in cash. Thanks to how well the first promo went, Carbon has decided to run the Equalizer again and increase the prize pool by five times. So from now until May 30th, players can compete for $50,000 worth of prizes through the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carbonpoker.ag/blog/wp-content/uploads/50k-equalizer-carbon-poker.jpg"><img src="http://www.carbonpoker.ag/blog/wp-content/uploads/50k-equalizer-carbon-poker.jpg" alt="" title="50k-equalizer-carbon-poker" width="292" height="162" class="alignleft size-full wp-image-10186" /></a>Last month, Carbon Poker ran their first successful Equalizer race, which awarded $10,000 in cash. Thanks to how well the first promo went, Carbon has decided to run the Equalizer again and increase the prize pool by five times. So from now until May 30th, players can compete for $50,000 worth of prizes through the Equalizer leaderboard! If you&#8217;re interested in grabbing a share of the $50k, keep reading to find out more about this promo.</p>
<p><strong>Earning Points</strong></p>
<p>To get started with the Equalizer, you simply have to play in real money cash games. Regardless of the stakes, you earn one point towards the Equalizer leaderboard for every hand played. So whether you&#8217;re in $0.02/$0.04 NL Hold&#8217;em or $5/$10 PLO cash games, each hand counts the same. And the more hands that you play, the more points you&#8217;re going to be racking up towards the leaderboard races.</p>
<p><strong>Four Different Races</strong></p>
<p>One notable difference about the May Equalizer is that the $50k prize pool is broken down into four races throughout the month. Each race offers a $12,575 prize pool, which means that if you miss the first or second race, you can jump in the next one and start fresh. You can have a look at the different race dates below:</p>
<p>Week #1, May 1st to May 9th &#8211; $12,575 prize pool<br />
Week #2, May 10th to May 16th &#8211; $12,575 prize pool<br />
Week #3, May 17th to May 23rd &#8211; $12,575 prize pool<br />
Week #4, May 24th to May 30th &#8211; $12,575 prize pool</p>
<p><strong>How Payouts work</strong></p>
<p>The top 250 players in each leaderboard race will share in the $12,575 prize pools. We won&#8217;t list every single payout, but you can get a good idea on what&#8217;s at stake by looking at the top 5 prizes:</p>
<p>1st: $2,000<br />
2nd: $1,400<br />
3rd: $1,000<br />
4th: $700<br />
5th: $500</p>
<p>One more thing to keep in mind is that everybody is automatically opted-in to the Equalizer in May. So all you need to do is hit the ring game tables and start playing poker!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.carbonpoker.ag%2Fblog%2Fcarbon-poker-50k-equalizer-may-02%2F&amp;title=Carbon%20Poker%20running%20%2450k%20Equalizer%20in%20May" id="wpa2a_8"><img src="http://www.carbonpoker.ag/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.carbonpoker.ag/blog/carbon-poker-50k-equalizer-may-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.carbonpoker.ag/blog/wp-content/uploads/50k-equalizer-carbon-poker-150x150.jpg" length="6466" type="image/jpg" />	</item>
		<item>
		<title>Compete for $12k Monthly on Carbon Poker&#8217;s SNG Leaderboard</title>
		<link>http://www.carbonpoker.ag/blog/12k-monthly-carbon-sng-leaderboard-29/</link>
		<comments>http://www.carbonpoker.ag/blog/12k-monthly-carbon-sng-leaderboard-29/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:27:45 +0000</pubDate>
		<dc:creator>PokerPop</dc:creator>
				<category><![CDATA[CarbonPoker News]]></category>

		<guid isPermaLink="false">http://www.carbonpoker.ag/blog/?p=10160</guid>
		<description><![CDATA[Sit and go&#8217;s are already extremely popular among online poker players because these single-table tournaments are short and very exciting. But at Carbon Poker, SNG&#8217;s are even more popular since players get to compete for major leaderboard cash each month. The regular leaderboard features $10,000 every month while there&#8217;s an additional $2,000 given away through [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carbonpoker.ag/blog/wp-content/uploads/sng-leaderboard-carbon.jpg"><img src="http://www.carbonpoker.ag/blog/wp-content/uploads/sng-leaderboard-carbon.jpg" alt="" title="sng-leaderboard-carbon" width="289" height="164" class="alignleft size-full wp-image-10164" /></a>Sit and go&#8217;s are already extremely popular among online poker players because these single-table tournaments are short and very exciting. But at Carbon Poker, SNG&#8217;s are even more popular since players get to compete for major leaderboard cash each month.</p>
<p>The regular leaderboard features $10,000 every month while there&#8217;s an additional $2,000 given away through streak bonuses. As for the latter, this is determined by your best win streak during the month along with how many players are in the SNG&#8217;s. You collect 1 streak point for every 6-seater victory and 1.5 points for every 10-seater win.</p>
<p>Regular leaderboard points are calculated by taking your finish position, buy-in, streak bonus, and how many players are in the tournament into account. Simply put, you can collect a lot of points by finishing well in big SNG&#8217;s.</p>
<p>It&#8217;s definitely worth your time to earn as many points as possible because there is lots of cash available through the leaderboard. In fact, you can see all of the big payouts below. Also, don&#8217;t forget that the leaderboard race starts new every month, and it&#8217;s a good idea to get started as soon as possible.</p>
<p><strong>$10k SNG Leaderboard Payouts</strong><br />
1st &#8211; $2,000<br />
2nd &#8211; $1,250<br />
3rd &#8211; $1,000<br />
4th &#8211; $750<br />
5th &#8211; $650<br />
6th &#8211; $550<br />
7th &#8211; $450<br />
8th &#8211; $400<br />
9th &#8211; $350<br />
10th	 &#8211; $300<br />
11th	 &#8211; $250<br />
12th	 &#8211; $225<br />
13th	 &#8211; $200<br />
14th	 &#8211; $200<br />
15th	 &#8211; $175<br />
16th	 &#8211; $175<br />
17th	 &#8211; $150<br />
18th	 &#8211; $150<br />
19th	 &#8211; $125<br />
20th	 &#8211; $125<br />
21st	 &#8211; $125<br />
22nd  &#8211; $100<br />
23rd  &#8211; $100<br />
24th	 &#8211; $100<br />
25th  &#8211; $100</p>
<p><strong>Streak Bonus Leaderboard</strong><br />
1st  &#8211; $750<br />
2nd  &#8211; $500<br />
3rd  &#8211; $350<br />
4th  &#8211; $250<br />
5th  &#8211; $150</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.carbonpoker.ag%2Fblog%2F12k-monthly-carbon-sng-leaderboard-29%2F&amp;title=Compete%20for%20%2412k%20Monthly%20on%20Carbon%20Poker%26%238217%3Bs%20SNG%20Leaderboard" id="wpa2a_10"><img src="http://www.carbonpoker.ag/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.carbonpoker.ag/blog/12k-monthly-carbon-sng-leaderboard-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.carbonpoker.ag/blog/wp-content/uploads/sng-leaderboard-carbon-150x150.jpg" length="8408" type="image/jpg" />	</item>
		<item>
		<title>Grab Free Poker Training at Carbon Poker</title>
		<link>http://www.carbonpoker.ag/blog/free-poker-training-at-carbon-poker-24/</link>
		<comments>http://www.carbonpoker.ag/blog/free-poker-training-at-carbon-poker-24/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 08:11:10 +0000</pubDate>
		<dc:creator>PokerPop</dc:creator>
				<category><![CDATA[CarbonPoker News]]></category>

		<guid isPermaLink="false">http://www.carbonpoker.ag/blog/?p=10111</guid>
		<description><![CDATA[As many poker players know, poker training is one of the best and quickest ways to improve at the game. After all, you get to watch skilled veterans play and explain why they make certain moves. The only catch to poker training is that it costs money, and not everybody has $30 a month to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carbonpoker.ag/blog/wp-content/uploads/carbon-poker-free-training.jpg"><img src="http://www.carbonpoker.ag/blog/wp-content/uploads/carbon-poker-free-training.jpg" alt="" title="carbon-poker-free-training" width="284" height="160" class="alignleft size-full wp-image-10114" /></a>As many poker players know, poker training is one of the best and quickest ways to improve at the game. After all, you get to watch skilled veterans play and explain why they make certain moves. The only catch to poker training is that it costs money, and not everybody has $30 a month to try this service out.</p>
<p>Fortunately, you can get free DragTheBar poker training by playing at Carbon Poker. DragTheBar is one of the top training sites in the industry, and their instructors can really help give your game a boost. Below you can see the main perks of being a DragTheBar member:</p>
<p>- Over 30 coaches<br />
- Over 1,000 videos available, with 40 new ones added each month<br />
- Active forums</p>
<p>If you&#8217;re interested in the DTB training, you should start by signing up at Carbon, if you&#8217;re not already a member. Doing so will give you access to the 200% up to $5,000 <a href="http://www.carbonpoker.ag">Carbon Poker bonus</a>. Once you&#8217;re a Carbon member, you simply need to opt-in to the promotion and earn 10 VIP points ($1 rake); this gets you free DTB membership for the remaining month, as well as the following month. So, for example, if you earned 10 points on the 5th of the month, you&#8217;d get free training for that month in addition to the following 30 days.</p>
<p>Assuming you want to keep the DTB training rolling, you need to earn 5,000 VIP points ($500 rake). Any time you manage to qualify for poker training, you&#8217;ll receive an email from Carbon. Seeing as how poker training is extremely important in regard to getting better at the game, it&#8217;s definitely worth meeting the requirements and getting this service completely free.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.carbonpoker.ag%2Fblog%2Ffree-poker-training-at-carbon-poker-24%2F&amp;title=Grab%20Free%20Poker%20Training%20at%20Carbon%20Poker" id="wpa2a_12"><img src="http://www.carbonpoker.ag/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.carbonpoker.ag/blog/free-poker-training-at-carbon-poker-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.carbonpoker.ag/blog/wp-content/uploads/carbon-poker-free-training-150x150.jpg" length="10044" type="image/jpg" />	</item>
		<item>
		<title>Reminder: $10k Equalizer starting Today at Carbon Poker</title>
		<link>http://www.carbonpoker.ag/blog/carbon-poker-reminder-equalizer-19/</link>
		<comments>http://www.carbonpoker.ag/blog/carbon-poker-reminder-equalizer-19/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 06:52:36 +0000</pubDate>
		<dc:creator>PokerPop</dc:creator>
				<category><![CDATA[CarbonPoker News]]></category>

		<guid isPermaLink="false">http://www.carbonpoker.ag/blog/?p=10077</guid>
		<description><![CDATA[Last week, we discussed how Carbon Poker is running a $10,000 Equalizer cash race, where first place will collect a $2,000 payout. And it&#8217;s worth serving a reminder that the Equalizer has officially started today and will run until April 28th. Once the 28th is up, the top 75 finishers are going to get paid. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carbonpoker.ag/blog/wp-content/uploads/carbon-poker-equalizer.jpg"><img src="http://www.carbonpoker.ag/blog/wp-content/uploads/carbon-poker-equalizer.jpg" alt="" title="carbon-poker-equalizer" width="290" height="160" class="alignleft size-full wp-image-10042" /></a>Last week, we discussed how Carbon Poker is running a $10,000 Equalizer cash race, where first place will collect a $2,000 payout. And it&#8217;s worth serving a reminder that the Equalizer has officially started today and will run until April 28th. Once the 28th is up, the top 75 finishers are going to get paid. Assuming you&#8217;re interested in winning one of the big payouts, you can read about the details below.</p>
<p><strong>Earning Points for the Equalizer</strong></p>
<p>The typical cash game race is entirely based on how much rake is generated. And while this pleases high stakes players, it pretty much cuts low stakes grinders out of the equation. This is where the Equalizer differs greatly because it deals with how many hands you play. It doesn&#8217;t matter what stakes the hands are played at either because every raked hand counts as 1 point towards the leaderboard. So, for example, if you play a hand of $0.01/$0.02 NL Hold&#8217;em, you&#8217;re going to get a point on the leaderboard.</p>
<p><strong>Equalizer Payouts</strong></p>
<p>As discussed before, the $10k Equalizer is going to pay out a collective $10,000 to 75 players. Assuming you get involved in the promotion today &#8211; or at least very soon &#8211; you&#8217;ll have an excellent opportunity to make some extra cash. Now here&#8217;s a look at all of the payouts:</p>
<p>1st – $2,000<br />
2nd – $1,400<br />
3rd – $1,000<br />
4th – $700<br />
5th – $575<br />
6th – $475<br />
7th – $400<br />
8th – $350<br />
9th – $300<br />
10th – $250<br />
11th – $225<br />
12th – $200<br />
13th – $175<br />
14th – $150<br />
15th – $125<br />
16th – $100<br />
17th – $90<br />
18th – $80<br />
19th – $70<br />
20th – $60<br />
21st-30th – $50<br />
31st-45th – $25<br />
46th-65th – $15<br />
66th-75th – $10</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.carbonpoker.ag%2Fblog%2Fcarbon-poker-reminder-equalizer-19%2F&amp;title=Reminder%3A%20%2410k%20Equalizer%20starting%20Today%20at%20Carbon%20Poker" id="wpa2a_14"><img src="http://www.carbonpoker.ag/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.carbonpoker.ag/blog/carbon-poker-reminder-equalizer-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a $10k Freeroll Ticket and up to a $5k Bonus at Carbon Poker</title>
		<link>http://www.carbonpoker.ag/blog/carbon-poker-bonusfreeroll-ticket-17/</link>
		<comments>http://www.carbonpoker.ag/blog/carbon-poker-bonusfreeroll-ticket-17/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 23:27:17 +0000</pubDate>
		<dc:creator>PokerPop</dc:creator>
				<category><![CDATA[CarbonPoker News]]></category>

		<guid isPermaLink="false">http://www.carbonpoker.ag/blog/?p=10066</guid>
		<description><![CDATA[While most people don&#8217;t get into online poker for the bonuses and rewards, they definitely appreciate earning extra money. And Carbon Poker is a great place to collect bonus money right away since they offer new players a 200% up to $5,000 signup bonus and a $10,000 Depositors Freeroll ticket. Beginning with the latter, your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carbonpoker.ag/blog/wp-content/uploads/carbon-poker-depositors-freeroll1.jpg"><img src="http://www.carbonpoker.ag/blog/wp-content/uploads/carbon-poker-depositors-freeroll1.jpg" alt="" title="carbon-poker-depositors-freeroll" width="290" height="163" class="alignleft size-full wp-image-10072" /></a>While most people don&#8217;t get into online poker for the bonuses and rewards, they definitely appreciate earning extra money. And Carbon Poker is a great place to collect bonus money right away since they offer new players a 200% up to $5,000 signup bonus and a $10,000 Depositors Freeroll ticket.</p>
<p>Beginning with the latter, your first deposit qualifies you for a $10,000 freeroll on the second Sunday of the following month. Once you&#8217;ve qualified for the freeroll, you simply need to register by visiting the &#8220;Tournament&#8221; > &#8220;Special&#8221; tabs.</p>
